TruHart
TruHart Rear Camber Kit (Pillowball and Hardened Rubber) - Multiple Fitments - TH-L207
TruHart Rear Camber Kit (Pillowball and Hardened Rubber) - Multiple Fitments - TH-L207
Couldn't load pickup availability
TruHart Rear Camber Kit (Pillowball and Hardened Rubber) - Multiple Fitments - TH-L207
ALL PICTURES SHOWN ARE FOR ILLUSTRATION PURPOSE ONLY.ACTUAL PRODUCT MAY VARY DUE TO PRODUCT ENHANCEMENT.
Sku: TH-L207
TruHart rear camber arms replace your factory arm with a strengthened adjustable arm. Our camber kits utilize hardened rubber bushing and spherical bushings which allows for less deflection and provides a more direct feel road feel than OE bushings.
Key Features:
- DIRECT REPLACEMENT FOR YOUR FACTORY CONTROL ARM
- CORROSION RESISTANT POWDER COATED FINISH
Vehicle Fitment
YEAR | MAKE | MODEL | SUBMODEL | DRIVE |
---|---|---|---|---|
2016 | Lexus | GS200t | Base | RWD |
2016 | Lexus | GS200t | F Sport | RWD |
2017 | Lexus | GS200t | Base | RWD |
2017 | Lexus | GS200t | F Sport | RWD |
2018 | Lexus | GS300 | Base | RWD |
2018 | Lexus | GS300 | F Sport | RWD |
2019 | Lexus | GS300 | Base | RWD |
2019 | Lexus | GS300 | F Sport | RWD |
2013 | Lexus | GS350 | Base | RWD |
2013 | Lexus | GS350 | F Sport | RWD |
2014 | Lexus | GS350 | Base | RWD |
2014 | Lexus | GS350 | F Sport | RWD |
2015 | Lexus | GS350 | Base | RWD |
2015 | Lexus | GS350 | F Sport | RWD |
2016 | Lexus | GS350 | Base | RWD |
2016 | Lexus | GS350 | F Sport | RWD |
2017 | Lexus | GS350 | Base | RWD |
2017 | Lexus | GS350 | F Sport | RWD |
2018 | Lexus | GS350 | Base | RWD |
2018 | Lexus | GS350 | F Sport | RWD |
2019 | Lexus | GS350 | Base | RWD |
2019 | Lexus | GS350 | F Sport | RWD |
2020 | Lexus | GS350 | Base | RWD |
2020 | Lexus | GS350 | F Sport | RWD |
2016 | Lexus | IS200t | Base | RWD |
2016 | Lexus | IS200t | F Sport | RWD |
2017 | Lexus | IS200t | Base | RWD |
2017 | Lexus | IS200t | F Sport | RWD |
2014 | Lexus | IS250 | Base | RWD |
2014 | Lexus | IS250 | C | RWD |
2014 | Lexus | IS250 | C F Sport | RWD |
2014 | Lexus | IS250 | F Sport | RWD |
2015 | Lexus | IS250 | Base | RWD |
2015 | Lexus | IS250 | C | RWD |
2015 | Lexus | IS250 | C F Sport | RWD |
2015 | Lexus | IS250 | F Sport | RWD |
2018 | Lexus | IS300 | Base | RWD |
2018 | Lexus | IS300 | F Sport | RWD |
2019 | Lexus | IS300 | Base | RWD |
2019 | Lexus | IS300 | F Sport | RWD |
2020 | Lexus | IS300 | Base | RWD |
2020 | Lexus | IS300 | F Sport | RWD |
2021 | Lexus | IS300 | Base | RWD |
2022 | Lexus | IS300 | Base | RWD |
2014 | Lexus | IS350 | Base | RWD |
2014 | Lexus | IS350 | C | RWD |
2014 | Lexus | IS350 | C F Sport | RWD |
2014 | Lexus | IS350 | F Sport | RWD |
2015 | Lexus | IS350 | Base | RWD |
2015 | Lexus | IS350 | C | RWD |
2015 | Lexus | IS350 | C F Sport | RWD |
2015 | Lexus | IS350 | F Sport | RWD |
2016 | Lexus | IS350 | Base | RWD |
2016 | Lexus | IS350 | F Sport | RWD |
2017 | Lexus | IS350 | Base | RWD |
2017 | Lexus | IS350 | F Sport | RWD |
2018 | Lexus | IS350 | Base | RWD |
2018 | Lexus | IS350 | F Sport | RWD |
2019 | Lexus | IS350 | Base | RWD |
2019 | Lexus | IS350 | F Sport | RWD |
2020 | Lexus | IS350 | Base | RWD |
2020 | Lexus | IS350 | F Sport | RWD |
2021 | Lexus | IS350 | F Sport | RWD |
2022 | Lexus | IS350 | F Sport | RWD |
2016 | Lexus | RC200t | Base | RWD |
2016 | Lexus | RC200t | F Sport | RWD |
2017 | Lexus | RC200t | Base | RWD |
2017 | Lexus | RC200t | F Sport | RWD |
2018 | Lexus | RC300 | Base | RWD |
2018 | Lexus | RC300 | F Sport | RWD |
2019 | Lexus | RC300 | Base | RWD |
2019 | Lexus | RC300 | F Sport | RWD |
2020 | Lexus | RC300 | Base | RWD |
2020 | Lexus | RC300 | F Sport | RWD |
2021 | Lexus | RC300 | Base | RWD |
2021 | Lexus | RC300 | F Sport | RWD |
2015 | Lexus | RC350 | Base | RWD |
2015 | Lexus | RC350 | F Sport | RWD |
2016 | Lexus | RC350 | Base | RWD |
2016 | Lexus | RC350 | F Sport | RWD |
2017 | Lexus | RC350 | Base | RWD |
2017 | Lexus | RC350 | F Sport | RWD |
2018 | Lexus | RC350 | Base | RWD |
2018 | Lexus | RC350 | F Sport | RWD |
2019 | Lexus | RC350 | Base | RWD |
2019 | Lexus | RC350 | F Sport | RWD |
2020 | Lexus | RC350 | Base | RWD |
2020 | Lexus | RC350 | F Sport | RWD |
2021 | Lexus | RC350 | Base | RWD |
2021 | Lexus | RC350 | F Sport | RWD |
NOTE: Sezzle Takes 2-3 Days to Process Your Order.
If your vehicle or part is not listed please call us or email us and we will shoot a quote right over to you 1(732)-329-7511 (
TEXT US FOR A QUOTE HERE: 1-347-833-7483
Email: Info@fittedvisions.com
You can DM us on Instagram also for an instant response:
https://www.
