TruHart
TruHart Rear Camber Kit - Multiple Fitments - TH-B205
TruHart Rear Camber Kit - Multiple Fitments - TH-B205
Couldn't load pickup availability
TruHart Rear Camber Kit - Multiple Fitments - TH-B205
ALL PICTURES SHOWN ARE FOR ILLUSTRATION PURPOSE ONLY.ACTUAL PRODUCT MAY VARY DUE TO PRODUCT ENHANCEMENT.
Sku: TH-B205
TruHart Rear Camber Kit - 12-19 BMW 118i / 12-19 BMW 120i / 12-13 BMW 125i / 12-13 BMW 128i / 12-13 BMW 135i / 2013 BMW 135is / 2018 BMW 318i / 12-18 BMW 320i / 13-18 BMW 320i xDrive / 2011 BMW 323i / 11-13 BMW 325i / 14-18 BMW 328d / 14-18 BMW 328d xDrive / 11-16 BMW 328i / 14-16 BMW 328i GT xDrive / 11-16 BMW 328i xDrive / 16-18 BMW 330e / 16-19 BMW 330i / 17-19 BMW 330i GT xDrive / 17-19 BMW 330i xDrive / 2011 BMW 335d / 11-15 BMW 335i / 14-16 BMW 335i GT xDrive / 11-15 BMW 335i xDrive / 11-13 BMW 335is / 16-18 BMW 340i / 17-19 BMW 340i GT xDrive / 16-18 BMW 340i xDrive / 16-19 BMW 420i / 16-19 BMW 420i Gran Coupe / 14-16 BMW 428i / 15-16 BMW 428i Gran Coupe / 14-16 BMW 428i xDrive / 15-16 BMW 428i xDrive Gran Coupe / 17-19 BMW 430i / 17-19 BMW 430i Gran Coupe / 17-19 BMW 430i xDrive / 17-19 BMW 430i xDrive Gran Coupe / 14-16 BMW 435i / 15-16 BMW 435i Gran Coupe / 14-16 BMW 435i xDrive / 15-16 BMW 435i xDrive Gran Coupe / 17-19 BMW 440i / 17-19 BMW 440i Gran Coupe / 17-19 BMW 440i xDrive / 17-19 BMW 440i xDrive Gran Coupe / 11-18 BMW M3
TruHart rear camber arms replace your factory arm with a strengthened adjustable arm. Our camber kits utilize hardened rubber bushings which allows for less deflection and provides a more direct feel road feel than OE bushings.
Key Features:
- DIRECT REPLACEMENT FOR YOUR FACTORY CONTROL ARM
- CORROSION RESISTANT POWDER COATED FINISH
Vehicle Fitment
YEAR | MAKE | MODEL | SUBMODEL | DRIVE |
---|---|---|---|---|
2012 | BMW | 118i | ||
2013 | BMW | 118i | ||
2014 | BMW | 118i | ||
2015 | BMW | 118i | ||
2018 | BMW | 118i | ||
2019 | BMW | 118i | ||
2012 | BMW | 120i | ||
2016 | BMW | 120i | ||
2017 | BMW | 120i | ||
2018 | BMW | 120i | ||
2019 | BMW | 120i | ||
2012 | BMW | 125i | ||
2013 | BMW | 125i | ||
2012 | BMW | 128i | ||
2013 | BMW | 128i | ||
2012 | BMW | 135i | ||
2013 | BMW | 135i | ||
2013 | BMW | 135is | ||
2018 | BMW | 318i | ||
2012 | BMW | 320i | ||
2013 | BMW | 320i | ||
2014 | BMW | 320i | ||
2015 | BMW | 320i | ||
2016 | BMW | 320i | ||
2017 | BMW | 320i | ||
2018 | BMW | 320i | ||
2013 | BMW | 320i xDrive | ||
2014 | BMW | 320i xDrive | ||
2015 | BMW | 320i xDrive | ||
2016 | BMW | 320i xDrive | ||
2017 | BMW | 320i xDrive | ||
2018 | BMW | 320i xDrive | ||
2011 | BMW | 323i | ||
2011 | BMW | 325i | ||
2012 | BMW | 325i | ||
2013 | BMW | 325i | ||
2014 | BMW | 328d | ||
2015 | BMW | 328d | ||
2016 | BMW | 328d | ||
2017 | BMW | 328d | ||
2018 | BMW | 328d | ||
2014 | BMW | 328d xDrive | ||
2015 | BMW | 328d xDrive | ||
2016 | BMW | 328d xDrive | ||
2017 | BMW | 328d xDrive | ||
2018 | BMW | 328d xDrive | ||
2011 | BMW | 328i | ||
2012 | BMW | 328i | ||
2013 | BMW | 328i | ||
2014 | BMW | 328i | ||
2015 | BMW | 328i | ||
2016 | BMW | 328i | ||
2014 | BMW | 328i GT xDrive | ||
2015 | BMW | 328i GT xDrive | ||
2016 | BMW | 328i GT xDrive | ||
2011 | BMW | 328i xDrive | ||
2012 | BMW | 328i xDrive | ||
2013 | BMW | 328i xDrive | ||
2014 | BMW | 328i xDrive | ||
2015 | BMW | 328i xDrive | ||
2016 | BMW | 328i xDrive | ||
2016 | BMW | 330e | ||
2017 | BMW | 330e | ||
2018 | BMW | 330e | ||
2016 | BMW | 330i | ||
2017 | BMW | 330i | ||
2018 | BMW | 330i | ||
2019 | BMW | 330i | ||
2017 | BMW | 330i GT xDrive | ||
2018 | BMW | 330i GT xDrive | ||
2019 | BMW | 330i GT xDrive | ||
2017 | BMW | 330i xDrive | ||
2018 | BMW | 330i xDrive | ||
2019 | BMW | 330i xDrive | ||
2011 | BMW | 335d | ||
2011 | BMW | 335i | ||
2012 | BMW | 335i | ||
2013 | BMW | 335i | ||
2014 | BMW | 335i | ||
2015 | BMW | 335i | ||
2014 | BMW | 335i GT xDrive | ||
2015 | BMW | 335i GT xDrive | ||
2016 | BMW | 335i GT xDrive | ||
2011 | BMW | 335i xDrive | ||
2012 | BMW | 335i xDrive | ||
2013 | BMW | 335i xDrive | ||
2014 | BMW | 335i xDrive | ||
2015 | BMW | 335i xDrive | ||
2011 | BMW | 335is | ||
2012 | BMW | 335is | ||
2013 | BMW | 335is | ||
2016 | BMW | 340i | ||
2017 | BMW | 340i | ||
2018 | BMW | 340i | ||
2017 | BMW | 340i GT xDrive | ||
2018 | BMW | 340i GT xDrive | ||
2019 | BMW | 340i GT xDrive | ||
2016 | BMW | 340i xDrive | ||
2017 | BMW | 340i xDrive | ||
2018 | BMW | 340i xDrive | ||
2016 | BMW | 420i | ||
2017 | BMW | 420i | ||
2018 | BMW | 420i | ||
2019 | BMW | 420i | ||
2016 | BMW | 420i Gran Coupe | ||
2018 | BMW | 420i Gran Coupe | ||
2019 | BMW | 420i Gran Coupe | ||
2014 | BMW | 428i | ||
2015 | BMW | 428i | ||
2016 | BMW | 428i | ||
2015 | BMW | 428i Gran Coupe | ||
2016 | BMW | 428i Gran Coupe | ||
2014 | BMW | 428i xDrive | ||
2015 | BMW | 428i xDrive | ||
2016 | BMW | 428i xDrive | ||
2015 | BMW | 428i xDrive Gran Coupe | ||
2016 | BMW | 428i xDrive Gran Coupe | ||
2017 | BMW | 430i | ||
2018 | BMW | 430i | ||
2019 | BMW | 430i | ||
2017 | BMW | 430i Gran Coupe | ||
2018 | BMW | 430i Gran Coupe | ||
2019 | BMW | 430i Gran Coupe | ||
2017 | BMW | 430i xDrive | ||
2018 | BMW | 430i xDrive | ||
2019 | BMW | 430i xDrive | ||
2017 | BMW | 430i xDrive Gran Coupe | ||
2018 | BMW | 430i xDrive Gran Coupe | ||
2019 | BMW | 430i xDrive Gran Coupe | ||
2014 | BMW | 435i | ||
2015 | BMW | 435i | ||
2016 | BMW | 435i | ||
2015 | BMW | 435i Gran Coupe | ||
2016 | BMW | 435i Gran Coupe | ||
2014 | BMW | 435i xDrive | ||
2015 | BMW | 435i xDrive | ||
2016 | BMW | 435i xDrive | ||
2015 | BMW | 435i xDrive Gran Coupe | ||
2016 | BMW | 435i xDrive Gran Coupe | ||
2017 | BMW | 440i | ||
2018 | BMW | 440i | ||
2019 | BMW | 440i | ||
2017 | BMW | 440i Gran Coupe | ||
2018 | BMW | 440i Gran Coupe | ||
2019 | BMW | 440i Gran Coupe | ||
2017 | BMW | 440i xDrive | ||
2018 | BMW | 440i xDrive | ||
2019 | BMW | 440i xDrive | ||
2017 | BMW | 440i xDrive Gran Coupe | ||
2018 | BMW | 440i xDrive Gran Coupe | ||
2019 | BMW | 440i xDrive Gran Coupe | ||
2011 | BMW | M3 | ||
2012 | BMW | M3 | ||
2013 | BMW | M3 | ||
2015 | BMW | M3 | ||
2016 | BMW | M3 | ||
2017 | BMW | M3 | ||
2018 | BMW | M3 |
NOTE: Sezzle Takes 2-3 Days to Process Your Order.
If your vehicle or part is not listed please call us or email us and we will shoot a quote right over to you 1(732)-329-7511 (
TEXT US FOR A QUOTE HERE: 1-347-833-7483
Email: Info@fittedvisions.com
You can DM us on Instagram also for an instant response:
https://www.
